Terrain & Entrances
| Destination | Entrance Coordinates |
|---|---|
| Bichon Province | 78, 229 |
| Oma Cave 2F | 106, 82 |
Terrain follows the game’s walkable-area data. Markers show entrance or spawn centres. Temporary passages and moving monsters may not appear.
Monsters & Possible Drops
| Name | Level | Base HP | Spawn Centre / Base Interval | Possible Drops |
|---|---|---|---|---|
| Scorpion | 10 | 50 | 188, 204 · 0.3333333333333333 min | No ordinary item drops listed |
| Skeleton | 11 | 90 | 188, 204 · 0.3333333333333333 min | |
| Axe Skeleton | 11 | 85 | 188, 204 · 0.3333333333333333 min | |
| Bone Fighter | 11 | 100 | 188, 204 · 0.3333333333333333 min | |
| Bone Warrior | 12 | 110 | 188, 204 · 0.3333333333333333 min | |
| Bone Elite Boss | 22 | 750 | 188, 204 · 1 min | |
| Elite Tomb Skeleton | 15 | 160 | 100, 110 · 5 min | No ordinary item drops listed |
| Skeleton Captain Boss | 16 | 320 | 108, 98 · 5 min | No ordinary item drops listed |
Map NPCs
No permanent NPCs are recorded on this map.
This Map’s Item Drops
These are possible outcomes in the map’s drop tables. Quest items need the relevant quest conditions. A listed item is not guaranteed on each kill, and the list does not state its final drop chance.
Health Potion (Small) Mana Potion (Small) Health Potion (Medium) Mana Potion (Medium) Iron Sword Short Sword Scimitar Hooked Sword Trident Light Armour (M) Light Armour (F) Magic Helmet Magic Bracelet Black Necklace Ebony Necklace Yellow Necklace Black Crystal Ring Serpent Eye Ring Pearl Ring 10,000 XP Voucher