Guide Overview / Silent Ice Valley
Silent Ice Valley
Suggested Lv. 40–75 · Monster groups: 7 · NPCs: 0
Terrain & Entrances
| Destination | Entrance Coordinates |
|---|---|
| Lava Hell | 21, 279 |
| Frozen Throne | 262, 34 |
Terrain follows the game’s walkable-area data. Markers show entrance or spawn centres. Temporary passages and moving monsters may not appear.
Monsters & Possible Drops
| Name | Level | Base HP | Spawn Centre / Base Interval | Possible Drops |
|---|---|---|---|---|
| Snow Yeti | 60 | 2200 | 222, 216 · 0.1 min | |
| Ice Beetle | 60 | 2000 | 222, 216 · 0.1 min | |
| Snow Wolf | 60 | 2200 | 222, 216 · 0.1 min | |
| Frost Warrior | 60 | 2500 | 222, 216 · 0.1 min | |
| Frost Goatman | 60 | 2500 | 222, 216 · 0.1 min | |
| Frost Warlord | 60 | 8800 | 222, 216 · 0.1 min | |
| Frost Savage | 60 | 6600 | 210, 210 · 0.1 min | View 17 possible drops |
Map NPCs
No permanent NPCs are recorded on this map.
This Map’s Item Drops
These are possible outcomes in the map’s drop tables. Quest items need the relevant quest conditions. A listed item is not guaranteed on each kill, and the list does not state its final drop chance.